<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ink Bottle &#187; Investing</title>
	<atom:link href="http://theinkbottle.com/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://theinkbottle.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Dec 2009 19:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Down Economy Affects Even the Wealthiest</title>
		<link>http://theinkbottle.com/investing/tdown-economy-affects-even-the-wealthiest.php</link>
		<comments>http://theinkbottle.com/investing/tdown-economy-affects-even-the-wealthiest.php#comments</comments>
		<pubDate>Sun, 10 May 2009 20:30:49 +0000</pubDate>
		<dc:creator>TheGeez</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/?p=305</guid>
		<description><![CDATA[The down economy has created a prolonged real estate slump (a cyclical result&#8230; the real estate crash was the primary cause of the economic downturn in the first place), slow retail sales, job losses, and an overall lack of confidence in our government, the stock market and especially our financial institutions. However, I didn&#8217;t realize [...]]]></description>
			<content:encoded><![CDATA[<p>The down economy has created a prolonged real estate slump (a cyclical result&#8230; the real estate crash was the primary cause of the economic downturn in the first place), slow retail sales, job losses, and an overall lack of confidence in our government, the stock market and especially our financial institutions.  However, I didn&#8217;t realize just how far-reaching the problems were until I saw this video.</p>
<p><center><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/b93mTVukuiE&#038;border=1&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/b93mTVukuiE&#038;border=1&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></center></p>
<p>The moral of the story: Diversification!  Mr. Monopoly placed all of his investment capital into the real estate basket.  He should have had a much more diverse portfolio, including talking to a <a href="http://www.attaincapital.com/services/commodity_brokers">commodity broker</a> about some <a href="http://www.attaincapital.com/">alternative investments</a>.  You would think that someone who has been around as long as Mr. Monopoly would have learned this lesson by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/tdown-economy-affects-even-the-wealthiest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Secrets of the Millionaire Mind</title>
		<link>http://theinkbottle.com/investing/a-review-of-secrets-of-the-millionaire-mind.php</link>
		<comments>http://theinkbottle.com/investing/a-review-of-secrets-of-the-millionaire-mind.php#comments</comments>
		<pubDate>Thu, 07 May 2009 15:08:15 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[millionaire min]]></category>
		<category><![CDATA[millionaire mind book]]></category>
		<category><![CDATA[secret of a millionaire mind]]></category>
		<category><![CDATA[secret of the millionaire mind]]></category>
		<category><![CDATA[secrets of a millionaire mind]]></category>
		<category><![CDATA[secrets of the millionaire mind]]></category>
		<category><![CDATA[secrets of the millionaire mind book]]></category>
		<category><![CDATA[secrets of the millionaires mind]]></category>
		<category><![CDATA[the millionaire mind book]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/a-review-of-secrets-of-the-millionaire-mind.php</guid>
		<description><![CDATA[Secrets of the Millionaire Mind There are a lot of promises about Secrets of the Millionaire Mind, and you might start out feeling skeptical about this book&#8217;s ability to deliver on them &#8211; I know I did.  T. Harv Eker claims that in just five minutes, he can predict your financial future for a lifetime!  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/JZ5ZSK1hes4&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JZ5ZSK1hes4&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p style="text-align:center;"><a target="_blank" href="http://www.youtube.com/watch?v=JZ5ZSK1hes4&amp;feature=related">Secrets of the Millionaire Mind</a></p>
<p>There are a lot of promises about <a target="_blank" href="http://www.millionaireproductreports.com/secretsofthemillionairemind/ama">Secrets of the Millionaire Mind</a>, and you might start out feeling skeptical about this book&#8217;s ability to deliver on them &#8211; I know I did.  T. Harv Eker claims that in just five minutes, he can predict your financial future for a lifetime!  However, if you pay more attention to the book and what it has to say, it could make a huge difference in your opinion.</p>
<p>You see, all of us have certain attitudes about money and success that either hold us back or allow us to go forward.  That&#8217;s the biggest thing that Secrets of the Millionaire Mind has to teach us.  Every one of us has picked up a personal money blueprint that determines how we behave towards money and how our financial stories progress.</p>
<p>This means that even with the knowledge I have about stocks, finances, <a href="http://www.attaincapital.com/">alternative investments</a>, sales, marketing and real estate, without the right money blueprint, it will be almost impossible to succeed.  The good news is that each and every one of us can consciously hange our internal money blueprint to an attitude that can make us much more successful.  That&#8217;s what Secrets of the Millionaire Mind can do for us &#8211; teach us to fix our internal blueprints.</p>
<p>We&#8217;ve all been trained from childhood to either be poor or rich, and most of us have the life-long programming that keeps us from reaching our potential.  On the other hand, I recently managed to make a big change in how I think about money, and you can, too.  In order to be a millionaire, you first have to think like one; then the opportunities will present themselves and you&#8217;ll be in the right frame of mind to take advantage of them.</p>
<p>This book spends a great deal of time talking about our financial blueprint, telling us what we believe and feel about money/wealth and why.  However, you shouldn&#8217;t worry that the blueprint metaphor gets in the way of the real message.  It can be hard to see what&#8217;s keeping us back, and checking out <a target="_blank" href="http://www.millionaireproductreports.com/secretsofthemillionairemind/ama">Secrets of the Millionaire Mind</a> can be a big help.</p>
<p>This process might take longer and seem slower than you want, but each time you open up the book, changes are really taking place.  You&#8217;ll actually begin getting results, even though the journey to success takes quite a bit longer.  This really is million dollar advice, but fortunately, it doesn&#8217;t cost that much. <img src='http://theinkbottle.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>Should you see what Secrets of the Millionaire Mind has to offer you?  That depends &#8211; after all, there are a few people out there that this book doesn&#8217;t work for.  If you don&#8217;t want to deal with the uncomfortable process of changing your mind and finding new ways to think about money, avoid this book and look for a program that doesn&#8217;t take that kind of dedication.</p>
<p>If you have the determination to succeed, however, this book really is for you.  You won&#8217;t spend your time going through lots of positive affirmation, and some of the things you&#8217;ll learn might actually be fairly uncomfortable.  However, you&#8217;ll know that they&#8217;re true as soon as you hear them.</p>
<p>If I could change my mind about the way finances work, you can too, and the perfect way to do it could be through <a target="_blank" href="http://www.millionaireproductreports.com/secretsofthemillionairemind/ama">Secrets of the Millionaire Mind</a>.  Check this book out, see what it can offer you, and soon your future will be so bright, you&#8217;ll have to wear <a href="http://www.thesunglassmanonline.com/">sunglasses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/a-review-of-secrets-of-the-millionaire-mind.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Modification</title>
		<link>http://theinkbottle.com/investing/mortgage-modification.php</link>
		<comments>http://theinkbottle.com/investing/mortgage-modification.php#comments</comments>
		<pubDate>Sun, 15 Mar 2009 01:23:22 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[alternative investments]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/mortgage-modification.php</guid>
		<description><![CDATA[Owing to the present economic recession, various lending agencies, some government-sponsored and some private agree that have been flooded with queries and demand for loan modifications by the general public. With this, all the real estate agents, lawyers, mortgage agents, lenders and the like are expected to be on their toes now. This is on [...]]]></description>
			<content:encoded><![CDATA[<p>Owing to the present economic recession, various lending agencies, some government-sponsored and some private agree that have been flooded with queries and demand for loan modifications by the general public.  With this, all the real estate agents, lawyers, mortgage agents, lenders and the like are expected to be on their toes now.  This is on account of increasing foreclosure reliefs and bailout offers from the government as well as the loaning institutions.  Mortgage modifications have gathered momentum of late, as a contingency measure to pre-empt foreclosure, auction or total bankruptcy.</p>
<p>The modification loan seekers should not act hastily but first find out all the pros and cons of the viability of the modification loan, in order to infer if the loan will truly salvage their pride and pull them out of their financial crisis.  A mortgage modification is an improvement over the home loan, is given once the nod of the existing lender is obtained, and modifies the conditions in the current loan to make it more affordable to the borrower.  Loan modifications are also known to fill the gaps in the missed payments, increasing the repayment period or reduction in principal, but they are far and few in between.  </p>
<p>People should not confuse mortgage modification with refinance loan, which is a new loan normally taken to wipe off the previous loan.  Hence it is not meant for those who are regular with their payments are have other assets to fall back in times of crisis, or even those who interest rate is so low that it cannot be reduced any further.  It is best suited for those who are on the brink of financial collapse and can in no way honor their current loan commitments.  </p>
<p>Before going in for modification loan, check the credentials of the loan modifier.  Verify his track record for black spots or tarnishes.  Acquaint yourself with all the rules federal or state, in this area.  If in doubt, consult a professional, satisfy yourself and only then sign on the dotted line.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/mortgage-modification.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An amazing forex trading system</title>
		<link>http://theinkbottle.com/investing/an-amazing-forex-trading-system.php</link>
		<comments>http://theinkbottle.com/investing/an-amazing-forex-trading-system.php#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:45:38 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/an-amazing-forex-trading-system.php</guid>
		<description><![CDATA[An amazing forex trading system is now available on Internet. You may be aware that forex trading systems play a vital role in forex trading. People always depended on forex trading system to maximize their forex trading profits. Though these forex trading systems proved to be fairly successful they had failed some times as these [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing <a href="http://www.attaincapital.com/forex_trading_rankings">forex trading system</a> is now available on Internet. You may be aware that forex trading systems play a vital role in forex trading. People always depended on forex trading system to maximize their forex trading profits. Though these forex trading systems proved to be fairly successful they had failed some times as these systems could not adapt to new situations and changes in forex market.</p>
<p>We all know that computers can do almost all the work that human do. In fact computers can do the work faster and with out any errors. Fortunately they have developed automatic forex trading software that never fails. Automated forex Grail is the forex trading software that can produce flawless predictions of the market.</p>
<p>Forex market is very much fluctuating. Yet this amazing software can adapt to the changes and give you the best results. This software can adapt to changes that occur every second.</p>
<p>I have personally seen many people successfully using this software and enjoying high profits in the recent times.</p>
<p>It is quite fortunate that we have this forex trading software to make us earn big profits in forex trading. If you want to maximize your profits and minimize your losses then I would suggest you to use this powerful forex trading software tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/an-amazing-forex-trading-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Investments – Calm in the Storm</title>
		<link>http://theinkbottle.com/investing/alternative-investments-%e2%80%93-calm-in-the-storm.php</link>
		<comments>http://theinkbottle.com/investing/alternative-investments-%e2%80%93-calm-in-the-storm.php#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:36:10 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[alternative investments]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/alternative-investments-%e2%80%93-calm-in-the-storm.php</guid>
		<description><![CDATA[The current investing climate is absolutely the most atrocious that most investment professionals and amateurs have experiences in their lives. Stocks have been battered down by record amounts and other investments such as commodities and bonds have suffered due to the new risk of default present in once solid companies and the lack of demand [...]]]></description>
			<content:encoded><![CDATA[<p>The current investing climate is absolutely the most atrocious that most investment professionals and amateurs have experiences in their lives.  Stocks have been battered down by record amounts and other investments such as commodities and bonds have suffered due to the new risk of default present in once solid companies and the lack of demand due to the very poor economic environment.  Short selling is the usual way to profit from declining stock prices but for most people there are two reasons they shy away from this approach.  The first reason is that shorting is potentially riskier than going long a stock and is also more complicated and so for the amateur this is typically a bad option.  Also, many professionals believe a snap back rally will occur making it risky to be short.</p>
<p>The only other approach to profiting is to invest in <a href="http://www.attaincapital.com/">alternative investments</a> such as commodity futures for select items that are recession proof and via forex trading.  Funds that are employing these strategies although still often having been battered down are still faring much better than those funds that are predominantly invested in stocks.  Given the volatility of the current markets you should examine your own portfolio and consider options for diversifying and hedging against the current downturn by employing some alternative investments with a portion of your invest-able dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/alternative-investments-%e2%80%93-calm-in-the-storm.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seemingly No Safe Haven for Investing</title>
		<link>http://theinkbottle.com/investing/seemingly-no-safe-haven-for-investing.php</link>
		<comments>http://theinkbottle.com/investing/seemingly-no-safe-haven-for-investing.php#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:05:12 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/seemingly-no-safe-haven-for-investing.php</guid>
		<description><![CDATA[It is very tough to be an investor these days. Unfortunately, most of us are investors. If you hold any stocks, mutual funds, or retirement accounts you are an investor. If you have placed money in any sort of futures or other commodities you are an investor, and if you hold currency in countries other [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.theinkbottle.com/img/profits-losses.jpg" border="0" width="200" height="108" hspace="12" vspace="6" alt="Profits and Losses" />It is very tough to be an investor these days.  Unfortunately, most of us are investors.  If you hold any stocks, mutual funds, or retirement accounts you are an investor.  If you have placed money in any sort of futures or other commodities you are an investor, and if you hold currency in countries other than your own then you are a form of investor.  Given this, we should all have at least some interest in how to invest and how current investments are doing in terms of performance.</p>
<p>The problem is the number of asset classes in decline right now is unprecedented, and so even the experts are having a hard time indicating where people should put their money.  With a wide-ranging global contraction in process many asset classes are suffering tremendous secular declines.  That being the case, though, there still are asset classes and <a href="http://www.attaincapital.com/">alternative investments</a> that can do well.</p>
<p>With many commodities having their prices driven down due to contracting demand you have to be careful which ones you pick if that is how you want to invest.  Certain precious metals should do well as people become increasingly nervous about paper currencies and so an opportunity may exist there.  <a href="http://www.attaincapital.com/forex_trading_rankings">Forex trading</a> opportunities may also exist where one country appears better positioned in the recession that the others.  Despite the grim news if you position your portfolio correctly you can weather the downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/seemingly-no-safe-haven-for-investing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtest and Then Contest</title>
		<link>http://theinkbottle.com/investing/backtest-and-then-contest.php</link>
		<comments>http://theinkbottle.com/investing/backtest-and-then-contest.php#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:35:28 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/backtest-and-then-contest.php</guid>
		<description><![CDATA[The author Walter Peters, vide this write-up tells us the kind of precautions or step that would be discrete on our part to take before indulging in forex trading system. It should prove immensely useful to all those who have still not gained enough experience in the field and any valuable inputs that come their [...]]]></description>
			<content:encoded><![CDATA[<p>The author Walter Peters, vide this write-up tells us the kind of precautions or step that would be discrete on our part to take before indulging in forex trading system.  It should prove immensely useful to all those who have still not gained enough experience in the field and any valuable inputs that come their way or those who are contemplating alternative investments and would seriously like to consider giving forex trading a try.</p>
<p>The author vouches by the fact that there is one particular that should be patented without a second thought, where forex trading is concerned, which has time and again yielded results to the veterans in the field, and that would be backtesting.  Any successful business would concur that it is the past experience that goes a long way in not only ensuring success in future , but also avoid all such blunders, that led to unsavory results in the past.  Many people involved in some sort of money making business would emphatically agree that the past records and feedback are the best teachers for the future trades and enable you to stay away from impulsive decisions and plunging head-on without a second thought. </p>
<p>The author, here too, comes with some genuine, tested and tried methods to fall back on for the benefit of the beginners and not-so-experienced ones in the field.  He cites the examples of manual verification, using readily available software, or creating one’s one program to carry out backtesting, explaining briefly the merits and demerits of each system.  Ultimately, he eulogizes the importance of backtesting by all those who indulge in <a href="http://www.attaincapital.com/forex_trading_rankings" title="Forex Trading Systems">forex trading systems</a>, whichever system they follow, to avoid d disappointment in the later stage.</p>
<p>Buying and stacking all books in the world would not make you a good swimmer unless you decide to get inside the water.  Similarly, no amount of advices and ministrations would work unless we make our mind to take the cue from the past and tread carefully into the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/backtest-and-then-contest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Are Turbulent – Diversify Now</title>
		<link>http://theinkbottle.com/investing/markets-are-turbulent-%e2%80%93-diversify-now.php</link>
		<comments>http://theinkbottle.com/investing/markets-are-turbulent-%e2%80%93-diversify-now.php#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:00:09 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/markets-are-turbulent-%e2%80%93-diversify-now.php</guid>
		<description><![CDATA[Imagine that you are out at sea and steaming ahead at full speed. Life is good and you are enjoying the high life. Unfortunately your boat runs into the storm of the century. This is a storm that not even your luxury cruiser makes it through. Wave after wave crashes upon you and you are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" border="0" src="http://www.theinkbottle.com/img/diversify-and-grow.jpg" alt="Diversify and Grow" width="250" height="314" hspace="12" vspace="6" />Imagine that you are out at sea and steaming ahead at full speed.  Life is good and you are enjoying the high life.  Unfortunately your boat runs into the storm of the century.  This is a storm that not even your luxury cruiser makes it through.  Wave after wave crashes upon you and you are sinking and fast.  </p>
<p>The very unfortunate thing is that most of us who are invested in the stock market today don’t need much of an imagination to understand what this situation is like.  The past year has been a category five hurricane for the average investor.  The storms have been swirling all around and with these storms have come an almost unprecedented destruction of wealth.  This came after a very frothy period for the markets with record stock market returns and so most investors had become very complacent with their portfolios.  Unfortunately this is a hard way to learn that diversifying also means picking up some <a href="http://www.attaincapital.com/" title="Alternative Investments">alternative investments</a>.</p>
<p>As an investor looking for calm in the rough waters you need to move beyond stocks.  A <a href="http://www.attaincapital.com/forex_trading_rankings">Forex trading system</a> or <a href="http://www.attaincapital.com/learn/commodity_trading_advisor">commodity futures trading</a>, along with a whole host of other investments such as exchange-traded funds that benefit from a declining market, should be added to your portfolio.  Doing this will provide you with dry land and shelter in the midst of the agony and financial destruction that is all around you these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/markets-are-turbulent-%e2%80%93-diversify-now.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Falls Predicted for Japanese Yen</title>
		<link>http://theinkbottle.com/investing/further-falls-predicted-for-japanese-yen-as.php</link>
		<comments>http://theinkbottle.com/investing/further-falls-predicted-for-japanese-yen-as.php#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:00:09 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/further-falls-predicted-for-japanese-yen-as.php</guid>
		<description><![CDATA[Following significant falls in the value of the Japanese Yen over recent days, the general sentiment on the FOREX market is of further falls. The Yen, once considered one of the safest currencies, is now in a precarious and perilous state. The Japanese economy is at its lowest state for decades, even lower than that [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" border="0" src="http://www.theinkbottle.com/img/yen-sparkle.jpg" alt="Japanese yen" width="200" height="199" hspace="12" />Following significant falls in the value of the Japanese Yen over recent days, the general sentiment on the FOREX market is of further falls. The Yen, once considered one of the safest currencies, is now in a precarious and perilous state. </p>
<p>The Japanese economy is at its lowest state for decades, even lower than that of most other major economies, with its GDP shrinking by 12.7% and its currency no longer appears to be bucking the trend of world stock markets. On the contrary, it now seems to be getting back in phase. No one is buying Japanese products and Japanese manufacturing operations in foreign countries, particularly in the automotive sector, are seeing a steep decline with significant lay-offs and closures. The downturn in exports is almost 50% with further declines being predicted.</p>
<p>FOREX trading of the Yen against the USD has seen a rapidly increasing number of short positions with a minority remaining long.  Poor sentiments are probably exacerbated by concerns that the Japanese government is looking increasingly likely to devalue the Yen despite denials that it is overvalued. Furthermore, the country appears to be preparing to use substantial funds in its currency reserves to prop up its major industries.</p>
<p>All these factors signal further falls in the Yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/further-falls-predicted-for-japanese-yen-as.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Training and Tools</title>
		<link>http://theinkbottle.com/investing/forex-trading.php</link>
		<comments>http://theinkbottle.com/investing/forex-trading.php#comments</comments>
		<pubDate>Sun, 01 Mar 2009 08:50:10 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/forex-trading.php</guid>
		<description><![CDATA[Forex trading is a very interesting and lucrative business. It consists of trading currency such as US dollars, Pounds, Euro and so on. People start forex business with out having proper knowledge about it, which could make them fail miserably. People, usuall after losing money, finally look for some online training courses. There are many [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading is a very interesting and lucrative business. It consists of trading currency such as US dollars, Pounds, Euro and so on. People start forex business with out having proper knowledge about it, which could make them fail miserably. </p>
<p>People, usuall after losing money, finally look for some online training courses. There are many such courses out there on Internet. There are also software programs available that analyze market movements and provide trading signals to follow.  <a href="http://gpark.forexace.hop.clickbank.net/">Forex Maestro</a> is one of these.</p>
<p>This course can help you a lot if you are really serious on investing your hard earned money on forex trading. This is especially very useful for those who are new investors in forex trade. You would have regular classes. You should also read the books and watch the videos given during the course.</p>
<p>It is easy to learn forex trading. The risk involved is less if you learn a few tricks of the trade. The reward that you might get is very high in forex trade. You can use forex scalping method to earn quickly .You can earn almost daily though the return on investment would be about 5% only. But this 5% earnings  is per day and so it is indeed a very good rate of return on your investment.</p>
<p>In short I would say that Forex training courses and software tools have made many people reach their goals in the past. It could also help you to earn &#8216;the big bucks.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/forex-trading.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Money in Difficult Times</title>
		<link>http://theinkbottle.com/investing/making-money-in-difficult-times.php</link>
		<comments>http://theinkbottle.com/investing/making-money-in-difficult-times.php#comments</comments>
		<pubDate>Sat, 28 Feb 2009 11:01:09 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/making-money-in-difficult-times.php</guid>
		<description><![CDATA[When most Americans think of investing two things come to mind; stocks and bonds. Given the popularity of these markets and given the fact that they are in the news everyday means that it is hard to miss these two areas even if you don’t invest yourself. In addition, even those that don’t actively trade [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Commodity Trading" src="http://www.theinkbottle.com/img/commodity-trading.jpg" border="0" width="200" height="146" vspace="6" hspace="12" />When most Americans think of investing two things come to mind; stocks and bonds.  Given the popularity of these markets and given the fact that they are in the news everyday means that it is hard to miss these two areas even if you don’t invest yourself.  In addition, even those that don’t actively trade typically have a 401(k) account or some mutual funds and these are made up of stocks and bonds in the typical case.  Just focusing on these two areas of investment though means that the average American misses the truly diverse range of investment vehicles.  Although more complicated than stocks and bonds, investing a portion of ones portfolio via these alternative vehicles allows for additional diversification.</p>
<p>The <a title="Alternative Investments" href="http://www.attaincapital.com/">alternative investments</a> include <a title="Forex Trading" href="http://www.forex.com/" target="_blank">forex trading</a>, <a title="Commodity Futures Trading" href="http://www.cftc.gov/" target="_blank">commodity futures trading</a>, and much more.  Forex trading insulates one from any steep decline in a given currency.  By investing in currencies of other countries you are somewhat insulated from the decline in the US dollars.  When used as part of an aggressive trading strategy you even have the opportunity to make some significant profits from the fluctuation in currencies.  There is of course risk involved and you should have some very good advice when proceeding with such a strategy.  Working with a <a title="Commodity Brokerage" href="http://www.attaincapital.com/">commodity brokerage</a> allows you to invest in the future value of a wide range of products such as corn, oil, gold, etc. and thus provides for an additional avenue for diversification.  Such strategies are complex though and so you should have advice prior to proceeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/making-money-in-difficult-times.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fell in New York as Some Investors Sold</title>
		<link>http://theinkbottle.com/investing/gold-fell-in-new-york-as-some-investors-sold.php</link>
		<comments>http://theinkbottle.com/investing/gold-fell-in-new-york-as-some-investors-sold.php#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:17:09 +0000</pubDate>
		<dc:creator>Yvonne Black</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://theinkbottle.com/investing/gold-fell-in-new-york-as-some-investors-sold.php</guid>
		<description><![CDATA[Gold may have reached its limit as an alternative investment. The precious commodity reached the four figure mark this month, setting a new high. However, for all the fear of stocks and bonds that are driving investors into managed futures, there are still limits on how much investors can invest in gold. This has resulted [...]]]></description>
			<content:encoded><![CDATA[<p>Gold may have reached its limit as an alternative investment. The precious commodity reached the four figure mark this month, setting a new high. However, for all the fear of stocks and bonds that are driving investors into <a title="Managed Futures" href="http://www.attaincapital.com/" target="_self">managed futures</a>, there are still limits on how much investors can invest in gold. This has resulted in a pull back in gold prices, though it is still hovering at $1000 an ounce. For comparison, it was $840 an ounce a year ago.</p>
<p>After all, investors have already seen an Internet Bubble, Housing Bubble and now a Credit Bubble within the last decade. Thus the rush to precious metal commodities as an alternative investment has now slowed as buyers have evaluated <a title="trading systems rankings" href="http://www.attaincapital.com/services/trading_system_accounts" target="_self">trading system rankings</a> and sought to avoid a new bubble. Thus gold dropped about 1% in the past two weeks, though it is still up 7% for the year.</p>
<p>This sanity check and correction is not limited to gold, which recently hit an 11 month high. Silver prices, too, have dropped some. Silver prices ran up 28% in the past year, and have now dropped 4% in the past two weeks.</p>
<p>Precious metals may have stabilized for the time being. However, they may spike again if federal and international banking actions continue to cause investor worries. Precious metal <a title="alternative investments" href="http://www.attaincapital.com/" target="_self">alternative investments</a> will also see renewed activity if there are signs of inflation caused by the recent trillion dollar bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinkbottle.com/investing/gold-fell-in-new-york-as-some-investors-sold.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
